<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Salad Caper &#187; Weight Loss Stats</title>
	<atom:link href="http://thesaladcaper.com/category/health-for-myself/weight-loss-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesaladcaper.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 06:23:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Food For Thought Friday</title>
		<link>http://thesaladcaper.com/2009/08/17/food-for-thought-friday-10/</link>
		<comments>http://thesaladcaper.com/2009/08/17/food-for-thought-friday-10/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 18:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Stats]]></category>

		<guid isPermaLink="false">http://thesaladcaper.com/2009/08/17/food-for-thought-friday-10/</guid>
		<description><![CDATA[Breakfast     When was the last time you really laughed out loud and what about?    Reading a thread over at Flickr.         Lunch     How much time do you spend exercising in a week?     Around [...]]]></description>
		<wfw:commentRss>http://thesaladcaper.com/2009/08/17/food-for-thought-friday-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food 4 Thought Friday 48</title>
		<link>http://thesaladcaper.com/2009/07/29/food-4-thought-friday-48/</link>
		<comments>http://thesaladcaper.com/2009/07/29/food-4-thought-friday-48/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss Stats]]></category>

		<guid isPermaLink="false">http://thesaladcaper.com/2009/07/29/food-4-thought-friday-48/</guid>
		<description><![CDATA[ Breakfast      What is something that you still want to squeeze in this summer that you haven&#8217;t yet? 
Summer has ended for us here two months ago but I still want to experience going to the beach!          Lunch    [...]]]></description>
		<wfw:commentRss>http://thesaladcaper.com/2009/07/29/food-4-thought-friday-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuffed.</title>
		<link>http://thesaladcaper.com/2008/10/20/stuffed/</link>
		<comments>http://thesaladcaper.com/2008/10/20/stuffed/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 18:45:28 +0000</pubDate>
		<dc:creator>The Salad Caper</dc:creator>
				<category><![CDATA[Health for Myself]]></category>
		<category><![CDATA[Weight Loss Stats]]></category>

		<guid isPermaLink="false">http://thesaladcaper.com/2008/10/20/stuffed/</guid>
		<description><![CDATA[I have eaten cake that can last me until the holiday season today.
And drank Coke that can last me the whole month.
Im not kidding!
My diet is ruined and Im struggling with the skinny jeans I have posted before.    
Plus all the insomnia attacks are helping me put on weight fast.
Boo.
]]></description>
		<wfw:commentRss>http://thesaladcaper.com/2008/10/20/stuffed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Lose 15lbs in One Week</title>
		<link>http://thesaladcaper.com/2008/09/05/how-to-lose-15lbs-in-one-week/</link>
		<comments>http://thesaladcaper.com/2008/09/05/how-to-lose-15lbs-in-one-week/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 13:12:13 +0000</pubDate>
		<dc:creator>The Salad Caper</dc:creator>
				<category><![CDATA[Health for Myself]]></category>
		<category><![CDATA[Weight Loss Stats]]></category>

		<guid isPermaLink="false">http://thesaladcaper.com/?p=141</guid>
		<description><![CDATA[1. Get sick.
2. Puke every hour to the dot.
3. Have that bitter taste in your mouth that no amount of mouthwash can wash down.
4. Drink water. Puke aftewards.
5. Get sick.
Im almost sure that the 15lbs will creep back in no time. In the meantime Im relishing the experience of having a slimmer face  
If [...]]]></description>
		<wfw:commentRss>http://thesaladcaper.com/2008/09/05/how-to-lose-15lbs-in-one-week/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wk 3 Stats</title>
		<link>http://thesaladcaper.com/2008/08/11/wk-3-stats/</link>
		<comments>http://thesaladcaper.com/2008/08/11/wk-3-stats/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 14:53:53 +0000</pubDate>
		<dc:creator>The Salad Caper</dc:creator>
				<category><![CDATA[Weight Loss Stats]]></category>

		<guid isPermaLink="false">http://thesaladcaper.com/?p=127</guid>
		<description><![CDATA[Weight Loss: 4lbs
I really wasn&#8217;t able to meet the lifestyle and exercise challenges this week (last week actually) because I got sick. So sick. I think I owe the 4lb loss to the sickness.
So thank you for letting me get sick?!?! Hahaha.
Not really.
But it allowed me to really rest. As Ive also been offline most [...]]]></description>
		<wfw:commentRss>http://thesaladcaper.com/2008/08/11/wk-3-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wk 2 Stats:</title>
		<link>http://thesaladcaper.com/2008/08/04/wk-2-stats/</link>
		<comments>http://thesaladcaper.com/2008/08/04/wk-2-stats/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 22:45:46 +0000</pubDate>
		<dc:creator>The Salad Caper</dc:creator>
				<category><![CDATA[Weight Loss Stats]]></category>

		<guid isPermaLink="false">http://thesaladcaper.com/?p=116</guid>
		<description><![CDATA[Weight Loss: 1lb
Lifestyle Challenge: Was able to drink at least 64oz of water a day, Was able to track down food.
Exercise Challenge: Was able to exercise (walk and run mostly) thrice a week
]]></description>
		<wfw:commentRss>http://thesaladcaper.com/2008/08/04/wk-2-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wk 1 Stats:</title>
		<link>http://thesaladcaper.com/2008/07/28/wk-1-stats/</link>
		<comments>http://thesaladcaper.com/2008/07/28/wk-1-stats/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 00:28:07 +0000</pubDate>
		<dc:creator>The Salad Caper</dc:creator>
				<category><![CDATA[Weight Loss Stats]]></category>

		<guid isPermaLink="false">http://thesaladcaper.com/?p=108</guid>
		<description><![CDATA[Weight Loss: 4lbs
Lifestyle Challenge: Was able to drink at least 64oz of water a day
Exercise Challenge: Was able to exercise (walk and run mostly) thrice a week
Im going to step up and work on portion control and exercising everyday this week.
]]></description>
		<wfw:commentRss>http://thesaladcaper.com/2008/07/28/wk-1-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

